Multi-Family Toilet Rebate Program Requirements by Utility
Jurisdiction | Minimum # of Toilets to Qualify |
Maximum Rebate per Property |
Days to Complete Installation |
Recycling Required? |
City of Dallas | 30 toilets | 50 toilets | 90 days | No |
City of Fairburn | – | $850 per property | 90 days | No |
City of Hapeville | – | $2600 per property | 90 days | No |
Clayton County | 30 toilets | Unlimited | 180 days | No |
Coweta County | – | $1600 per property | 90 days | No |
Fayette County | 30 toilets | 400 toilets | 90 days | No |
Fulton County | 30 toilets | $7,500 per property | 90 days | Yes |
Henry County | 30 toilets | 50 toilets | 90 days | No |
Rockdale County | 30 toilets | 50 toilets | 90 days | No |
Return to Multi-Family Toilet Rebate Program